We manufacture more than a thousand specifications of over ten series of products, including safety valves, power station valves, steam extraction check valves, gate valves, globe valves, check valves, hard-sealed ball valves, all-welded ball valves, ball valves, butterfly valves, and other models and specifications.
GA51H-16C/25/40
Single lever safety valve
Product Classification:
Key words:
Main Performance Specifications
Model | Nominal Pressure (MPa) | Strength Test Pressure (MPa) | Set Pressure (MPa) | Applicable Temperature (°C) | Applicable Medium |
GA51H-16C | 1.6 | 2.4 | ≤1.16 | -29~400℃ | Steam, Air |
GA51H-25 | 2.5 | 3.75 | ≤1.18 | ||
GA51H-40 | 4.0 | 6.4 | ≤2.84 |
Main Component Materials
Part Name | Valve Body | Valve Seat, Stem, Disc | Guide Bushing | Lever | Weight |
Material | Carbon Steel Casting | Chromium Stainless Steel | Copper Alloy | Carbon Steel | Grey Cast Iron |
Main Dimensions of GA51H - 16C Type
Nominal Diameter | Size (mm) | ||||||||||||||
L | L1 | D | D1 | D2 | b | f | Z-φd | DN' | D' | D1' | D2' | b1 | f1 | Z-φd' | |
50 | 135 | 120 | 160 | 125 | 100 | 16 | 3 | 4-φ18 | 50 | 160 | 125 | 100 | 16 | 3 | 4-φ18 |
80 | 160 | 135 | 195 | 160 | 135 | 20 | 3 | 8-φ18 | 80 | 195 | 160 | 135 | 20 | 3 | 8-φ18 |
100 | 170 | 160 | 215 | 180 | 155 | 20 | 3 | 8-φ18 | 100 | 215 | 180 | 155 | 20 | 3 | 8-φ18 |
Main Dimensions of GA51H - 25 Type
Nominal Diameter | Size (mm) | ||||||||||||||
L | L1 | D | D1 | D2 | b | f | Z-φd | DN' | D' | D1' | D2' | b1 | f1 | Z-φd' | |
50 | 135 | 120 | 160 | 125 | 100 | 16 | 3 | 4-φ18 | 50 | 160 | 125 | 100 | 16 | 3 | 4-φ18 |
80 | 160 | 135 | 295 | 160 | 135 | 22 | 3 | 8-φ18 | 80 | 195 | 160 | 135 | 20 | 3 | 8-φ18 |
100 | 170 | 160 | 230 | 160 | 160 | 24 | 3 | 8-φ23 | 100 | 215 | 180 | 155 | 20 | 3 | 8-φ18 |
Main Dimensions of GA51H - 40 Type
Nominal Diameter | Size (mm) | ||||||||||||||||
L | L1 | D | D1 | D2 | D6 | f1 | b | f | Z-φd | DN' | D' | D1' | D2' | b1 | f1 | Z-φd' | |
50 | 135 | 120 | 160 | 125 | 100 | 88 | 4 | 20 | 3 | 4-φ18 | 50 | 160 | 125 | 100 | 16 | 3 | 4-φ18 |
80 | 160 | 135 | 195 | 160 | 135 | 121 | 4 | 22 | 3 | 8-φ18 | 80 | 195 | 160 | 135 | 20 | 3 | 8-φ18 |
100 | 170 | 160 | 230 | 190 | 160 | 150 | 4.5 | 24 | 3 | 8-φ23 | 100 | 215 | 180 | 155 | 20 | 3 | 8-φ18 |
Online Message
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!
Recommend Products
At present, it can produce more than a dozen series of more than 1,000 specifications of safety valves, power station valves, extraction check valves, gate valves, ball valves, check valves, butterfly valves, drain valves, balance valves, and regulating valves of different types and specifications.
The A42Y-P/R type is suitable for equipment or pipelines with corrosive gaseous media where the operating temperature is ≤200℃, serving as a pressure relief device.
Connecting flanges conform to JB/T 79 standard.
Connecting flanges are in accordance with JB/T79 standard.
If you have any queries about us or our product(s), feel free to drop us a message.