ZFA48s
Pound-class spring-loaded safety valve
Product Classification:
Key words:
Main Technical Parameters of Safety Valve
Throat Diameter D Specification Size
Model | Specification | Flange rating (Lb) | Overall Dimensions (mm) | |||
D=10 71mm² | Inlet | Outlet | L | L1 | ≈H | |
ZFA48s | 1 D2 | 150 | 150 | 115 | 105 | 430 |
1 D2 | 300 | 150 | 115 | 105 | 430 | |
1 D2 | 600 | 150 | 115 | 105 | 450 | |
1½ D2 | 900 | 300 | 140 | 105 | 470 | |
1½ D2 | 1500 | 300 | 140 | 105 | 530 | |
1½ D3 | 2500 | 300 | 178 | 140 | 580 |
Throat Diameter E Specification Size
Model | Specification | Flange rating (Lb) | Overall Dimensions (mm) | |||
E=13 126mm² | Inlet | Outlet | L | L1 | ≈H | |
ZFA48s | 1 E2 | 150 | 150 | 115 | 105 | 430 |
1 E2 | 300 | 150 | 115 | 105 | 430 | |
1 E2 | 600 | 150 | 115 | 105 | 450 | |
1½ E2 | 900 | 300 | 140 | 105 | 470 | |
1½ E2 | 1500 | 300 | 140 | 105 | 530 | |
1½ E3 | 2500 | 300 | 178 | 140 | 280 |
Throat Diameter F Specification Size
Model | Specification | Flange rating (Lb) | Overall Dimensions (mm) | |||
F=16 198mm² | Inlet | Outlet | L | L1 | ≈H | |
ZFA48s | 1½ F2 | 150 | 150 | 121 | 124 | 450 |
1½ F2 | 300 | 150 | 121 | 124 | 450 | |
1½ F2 | 600 | 150 | 152.5 | 124 | 530 | |
1½ F3 | 900 | 300 | 165 | 124 | 560 | |
1½ F3 | 1500 | 300 | 165 | 124 | 590 | |
1½ F3 | 2500 | 300 | 178 | 1310 | 630 |
Throat Diameter G Specification Size
Model | Specification | Flange rating (Lb) | Overall Dimensions (mm) | |||
G=20 324mm² | Inlet | Outlet | L | L1 | ≈H | |
ZFA48s | 1½ G3 | 150 | 150 | 121 | 124 | 450 |
1½ G3 | 300 | 150 | 121 | 124 | 450 | |
1½ G3 | 600 | 300 | 152.5 | 124 | 530 | |
1½ G3 | 900 | 300 | 165 | 124 | 560 | |
2 G3 | 1500 | 300 | 171.5 | 156 | 590 | |
2 G3 | 2500 | 300 | 171.5 | 156 | 640 |
Throat Diameter H Specification Size
Model | Specification | Flange rating (Lb) | Overall Dimensions (mm) | |||
H=26 506mm² | Inlet | Outlet | L | L1 | ≈H | |
ZFA48s | 1½ H3 | 150 | 150 | 124 | 130 | 450 |
1½ H3 | 300 | 150 | 124 | 130 | 450 | |
2 H3 | 300 | 150 | 162 | 154 | 480 | |
2 H3 | 600 | 150 | 162 | 154 | 580 | |
2 H3 | 900 | 150 | 162 | 154 | 650 | |
2 H3 | 1500 | 300 | 162 | 154 | 680 |
Throat Diameter J Specification Size
Model | Specification | Flange rating (Lb) | Overall Dimensions (mm) | |||
J=33 830mm² | Inlet | Outlet | L | L1 | ≈H | |
ZFA48s | 2 J3 | 150 | 150 | 124 | 136 | 500 |
2 J3 | 300 | 150 | 124 | 136 | 500 | |
3 J4 | 600 | 150 | 181 | 184 | 600 | |
3 J4 | 900 | 150 | 181 | 184 | 650 | |
3 J4 | 1500 | 300 | 181 | 184 | 680 |
Throat Diameter K Specification Size
Model | Specification | Flange rating (Lb) | Overall Dimensions (mm) | |||
K=40 1186mm² | Inlet | Outlet | L | L1 | ≈H | |
ZFA48s | 3 K4 | 150 | 150 | 162 | 156 | 450 |
3 K4 | 300 | 150 | 162 | 156 | 450 | |
3 K4 | 600 | 150 | 181 | 184 | 650 | |
3 K6 | 900 | 150 | 216 | 198 | 700 | |
3 K6 | 1500 | 300 | 216 | 197 | 720 |
Throat Diameter L Specification Size
Model | Specification | Flange rating (Lb) | Overall Dimensions (mm) | |||
L=50 1841mm² | Inlet | Outlet | L | L1 | ≈H | |
ZFA48s | 3 L4 | 150 | 150 | 165 | 156 | 550 |
3 L4 | 300 | 150 | 165 | 156 | 550 | |
4 L6 | 600 | 150 | 203 | 180 | 750 | |
4 L6 | 900 | 150 | 222 | 197 | 810 | |
4 L6 | 1500 | 150 | 222 | 197 | 850 |
Throat Diameter M Specification Size
Model | Specification | Flange rating (Lb) | Overall Dimensions (mm) | |||
M=55 2323mm² | Inlet | Outlet | L | L1 | ≈H | |
ZFA48s | 4 M6 | 150 | 150 | 184 | 178 | 650 |
4 M6 | 300 | 150 | 184 | 178 | 650 | |
4 M6 | 600 | 150 | 203 | 178 | 750 | |
4 M6 | 900 | 150 | 222 | 197 | 880 |
Throat Diameter N Specification Size
Model | Specification | Flange rating (Lb) | Overall Dimensions (mm) | |||
N=60 2323mm² | Inlet | Outlet | L | L1 | ≈H | |
ZFA48s | 4 N6 | 150 | 150 | 210 | 197 | 650 |
4 N6 | 300 | 150 | 210 | 197 | 650 | |
4 N6 | 600 | 150 | 222 | 197 | 750 | |
4 N6 | 900 | 150 | 222 | 197 | 880 |
Throat Diameter P Specification Size
Model | Specification | Flange rating (Lb) | Overall Dimensions (mm) | |||
P=72 4116mm² | Inlet | Outlet | L | L1 | ≈H | |
ZFA48s | 4 P6 | 150 | 150 | 229 | 181 | 700 |
4 P6 | 300 | 150 | 229 | 181 | 700 | |
4 P6 | 600 | 150 | 254 | 225 | 830 | |
4 P6 | 900 | 150 | 254 | 225 | 900 |
Throat Diameter Q Specification Size
Model | Specification | Flange rating (Lb) | Overall Dimensions (mm) | |||
Q=96 7129mm² | Inlet | Outlet | L | L1 | ≈H | |
ZFA48s | 6 Q8 | 150 | 150 | 241 | 240 | 880 |
6 Q8 | 300 | 150 | 241 | 240 | 880 | |
6 Q8 | 600 | 150 | 241 | 240 | 980 |
Throat Diameter R Specification Size
Model | Specification | Flange rating (Lb) | Overall Dimensions (mm) | |||
R=115 10323mm² | Inlet | Outlet | L | L1 | ≈H | |
ZFA48s | 6 R8 | 150 | 150 | 241 | 240 | 900 |
6 R8 | 300 | 150 | 241 | 240 | 920 | |
6 R8 | 600 | 150 | 241 | 240 | 1000 |
Throat Diameter T Specification Size
Model | Specification | Flange rating (Lb) | Overall Dimensions (mm) | |||
T=148 17195mm² | Inlet | Outlet | L | L1 | ≈H | |
ZFA48s | 8 T10 | 150 | 150 | 279 | 276 | 1050 |
8 T10 | 300 | 150 | 279 | 276 | 1150 | |
8 T10 | 600 | 150 | 279 | 276 | 1280 |
Online Message
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!
Recommend Products
At present, it can produce more than a dozen series of more than 1,000 specifications of safety valves, power station valves, extraction check valves, gate valves, ball valves, check valves, butterfly valves, drain valves, balance valves, and regulating valves of different types and specifications.